<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Assessment Network (pan)</title>
	<atom:link href="http://www.panpowered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panpowered.com</link>
	<description>Your Single Source for Talent Assessments. More Choices, Better Solutions</description>
	<lastBuildDate>Wed, 15 May 2013 16:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hiring by Employee Referral</title>
		<link>http://www.panpowered.com/blog/hiring-by-employee-referral/</link>
		<comments>http://www.panpowered.com/blog/hiring-by-employee-referral/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:48:45 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[quality of hire]]></category>
		<category><![CDATA[referral hiring]]></category>
		<category><![CDATA[Talent Assessments]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3377</guid>
		<description><![CDATA[<p>A colleague recently brought a study to my attention that looks at the potential benefits of hiring through referral. By way of background, nearly 70% of US corporations have employee referral programs, and nearly half of all workers have made a referral at some time in their careers so the [...]</p><p>The post <a href="http://www.panpowered.com/blog/hiring-by-employee-referral/">Hiring by Employee Referral</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/hiring-by-employee-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Professionals Benefit from Continuing Education on Ethics?</title>
		<link>http://www.panpowered.com/blog/do-professionals-benefit-from-continuing-education-on-ethics/</link>
		<comments>http://www.panpowered.com/blog/do-professionals-benefit-from-continuing-education-on-ethics/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:39:48 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[quality of hire]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3374</guid>
		<description><![CDATA[<p>Any number of professions ranging from physicians to insurance agents to HR practitioners require the completion of a set number of hours of continuing education (CE) in order to renew their licenses or certification.  While there are  a variety of reasons why it may worthwhile for professionals to make sure [...]</p><p>The post <a href="http://www.panpowered.com/blog/do-professionals-benefit-from-continuing-education-on-ethics/">Do Professionals Benefit from Continuing Education on Ethics?</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/do-professionals-benefit-from-continuing-education-on-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans: Paid Off by Your Degree or Your Wallet?</title>
		<link>http://www.panpowered.com/blog/student-loans-paid-off-by-your-degree-or-your-wallet/</link>
		<comments>http://www.panpowered.com/blog/student-loans-paid-off-by-your-degree-or-your-wallet/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:25:45 +0000</pubDate>
		<dc:creator>Erin Crask</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[college value]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3368</guid>
		<description><![CDATA[<p>For some time now, the payoff (both the ROI and the burden of paying back student loans) of higher education has been receiving attention in the news. While there is no question that people who have college degrees have more earning potential and lower unemployment than those who do not, [...]</p><p>The post <a href="http://www.panpowered.com/blog/student-loans-paid-off-by-your-degree-or-your-wallet/">Student Loans: Paid Off by Your Degree or Your Wallet?</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/student-loans-paid-off-by-your-degree-or-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play a Game, Get a Job</title>
		<link>http://www.panpowered.com/blog/play-a-game-get-a-job/</link>
		<comments>http://www.panpowered.com/blog/play-a-game-get-a-job/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:52:48 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3359</guid>
		<description><![CDATA[<p>A concept that has received a fair degree of buzz over the past few years is “gamification”—using games for non-recreational purposes such as training, marketing, and customer engagement. Another area where there has been interest in harnessing this concept is in employee selection.  A few examples were mentioned in passing [...]</p><p>The post <a href="http://www.panpowered.com/blog/play-a-game-get-a-job/">Play a Game, Get a Job</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/play-a-game-get-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Flag Officers and Multirater Feedback</title>
		<link>http://www.panpowered.com/blog/military-flag-officers-and-multirater-feedback/</link>
		<comments>http://www.panpowered.com/blog/military-flag-officers-and-multirater-feedback/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:58:03 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[multirater feedback]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3336</guid>
		<description><![CDATA[<p>In response to a number of recent scandals involving high-ranking military officers, the evaluations of admirals and generals will now be partially based upon the ratings of their reports on behaviors including character, similar to a multirater feedback process. This is apparently a change from military evaluations and promotions being [...]</p><p>The post <a href="http://www.panpowered.com/blog/military-flag-officers-and-multirater-feedback/">Military Flag Officers and Multirater Feedback</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/military-flag-officers-and-multirater-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Texting and &#8220;Shallowness&#8221;</title>
		<link>http://www.panpowered.com/blog/heavy-texting-and-shallowness/</link>
		<comments>http://www.panpowered.com/blog/heavy-texting-and-shallowness/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:52:25 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[personality testing]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3328</guid>
		<description><![CDATA[<p>A recent study from the University of Winnipeg found  a number of interesting relationships between texting and personality characteristics.  (I tried in vain to find a copy of the original paper which was given at the Society for Personality and Social Psychology meeting last year so need to apologize for [...]</p><p>The post <a href="http://www.panpowered.com/blog/heavy-texting-and-shallowness/">Heavy Texting and &#8220;Shallowness&#8221;</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/heavy-texting-and-shallowness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unemployed Going Missing</title>
		<link>http://www.panpowered.com/blog/the-unemployed-going-missing/</link>
		<comments>http://www.panpowered.com/blog/the-unemployed-going-missing/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:56:00 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aging workforce]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3321</guid>
		<description><![CDATA[<p>A statistic that is closely followed is the unemployment rate which stood at 7.7% nationally at the end of February 2013. However, a number that receives less attention but is also of significance is the size of the US labor force (comprised of those currently employed plus those who are [...]</p><p>The post <a href="http://www.panpowered.com/blog/the-unemployed-going-missing/">The Unemployed Going Missing</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/the-unemployed-going-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pan Notice of Scheduled Maintenance</title>
		<link>http://www.panpowered.com/blog/pan-notice-of-scheduled-maintenance/</link>
		<comments>http://www.panpowered.com/blog/pan-notice-of-scheduled-maintenance/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:36:28 +0000</pubDate>
		<dc:creator>Sara Camden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pan 2.0]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical update]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3319</guid>
		<description><![CDATA[<p>pan will be upgrading its servers and moving data centers on Sunday, April 28th starting at 12:01am Eastern Daylight Saving Time (US).  This maintenance will take approximately 12 hours, during which no access to the system will be possible, including testing, scheduling or accessing test results. If your organization does [...]</p><p>The post <a href="http://www.panpowered.com/blog/pan-notice-of-scheduled-maintenance/">pan Notice of Scheduled Maintenance</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/pan-notice-of-scheduled-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Candidates to Job Requirements: Critical for CEOs as Well</title>
		<link>http://www.panpowered.com/blog/matching-candidates-to-job-requirements-critical-for-ceos-as-well/</link>
		<comments>http://www.panpowered.com/blog/matching-candidates-to-job-requirements-critical-for-ceos-as-well/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:12:39 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[human capital management]]></category>
		<category><![CDATA[job analysis]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3295</guid>
		<description><![CDATA[<p>It is a fairly well-understood principle that whenever we seek to hire a new employee, we first need to understand the requirements of the position we are hoping to fill. Simply stated, unless we understand what abilities and competencies are required to be successful in the position, it will be [...]</p><p>The post <a href="http://www.panpowered.com/blog/matching-candidates-to-job-requirements-critical-for-ceos-as-well/">Matching Candidates to Job Requirements: Critical for CEOs as Well</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/matching-candidates-to-job-requirements-critical-for-ceos-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Cheating Scandal Leads to $7.5 Million Bail Request</title>
		<link>http://www.panpowered.com/blog/school-cheating-scandal-leads-to-7-5-million-bail-request/</link>
		<comments>http://www.panpowered.com/blog/school-cheating-scandal-leads-to-7-5-million-bail-request/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:51:35 +0000</pubDate>
		<dc:creator>Reid Klion</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school cheating]]></category>
		<category><![CDATA[standardized testing]]></category>

		<guid isPermaLink="false">http://www.panpowered.com/?p=3314</guid>
		<description><![CDATA[<p>Since the advent of No Child Left Behind legislation and its successors, student performance on standardized tests has taken on increasing importance in public schools. Especially in systems with large numbers of struggling students, a primary focus of instructional efforts is on increasing test scores.  Unfortunately, this had led to [...]</p><p>The post <a href="http://www.panpowered.com/blog/school-cheating-scandal-leads-to-7-5-million-bail-request/">School Cheating Scandal Leads to $7.5 Million Bail Request</a> appeared first on <a href="http://www.panpowered.com">Performance Assessment Network (pan)</a>.</p>]]></description>
		<wfw:commentRss>http://www.panpowered.com/blog/school-cheating-scandal-leads-to-7-5-million-bail-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
